Insta360 ONE X2 360 Degree Waterproof Action Camera, 5.7K 360, Stabilization, Touch Screen, AI Editing, Live Streaming, Webcam, Voice Control
$540.00
Insta360 ONE X2 360 Degree Waterproof Action Camera, 5.7K 360, Stabilization, Touch Screen, AI Editing, Live Streaming, Webcam, Voice Control
IPX8 WATERPROOF
ONE X2’s rugged body is waterproof to 10 meters (33ft). When you’re done shooting, turn on AquaVision in the app to auto-balance the colors in your underwater shots.

AI EDITING
Let AI edit for you in the Insta360 app. Try out preset editing templates like Stop Motion and Dolly Zoom in Shot Lab. Or let Deep Track 2.0 track moving objects in your shot.

TIMESHIFT
Go ultra slow-mo or speed things up with a hyperlapse. Edit your 360 or SteadyCam footage with ease on your phone app.
| 35mm Equivalent Focal Length | 7.2mm |
| EV | ±4EV |
| WB | Auto, 2700K, 4000K, 5000K, 6500K, 7500K |
| Photo Resolution | 360: 6080×3040 (2:1); Pano: 4320×1440 (3:1) |
| Photo Format | JPG (can be exported via mobile app or desktop Studio), RAW (dng, must be edited on desktop) |
| Video Format | Steady Cam: MP4; 360: INSV |
| Exposure Modes | Photo Shoot: Auto, Manual (Shutter 1/8000s-120s, ISO 100-3200), Shutter Priority (1/8000s-1s), ISO Priority (100-3200), Isolated Exposure; Video Shoot: Auto, Manual (Shutter 1/8000s-1/30s, ISO 100-3200), Shutter Priority (1/8000s-1/30s), ISO Priority (100-3200), Isolated Exposure. |
| Video Bitrate | 100Mbps |
| Gyroscope | 6-axis gyroscope |
| Audio | Stereo audio with optional wind-noise reduction, 360 audio (ambisonic) |
| Compatible Devices (iOS) | iOS: A11 or above chip (iPhone SE, iPhone 11/11 Pro/11 Pro Max, iPhone XS/XS Max, iPhone XR, iPhone X, iPhone 8/8 Plus). *The Snap Wizard feature is only compatible with iPhone 8 or above models (A11 or above chips); iPads with M1 chips. |
| Compatible Devices (Android) | Kirin 980 or above (Huawei Mate 20, P30 and above), Qualcomm Snapdragon 845 (Samsung Galaxy S9, Xiaomi Mi 8 and above), Exynos 9810 or above (Samsung S9, S9+, Note9 and above). *The Snap Wizard feature is only compatible with Android devices with Kirin 990 and above chips (e.g. Huawei Mate 30 and above), Snapdragon 855 and above chips (e.g. Google Pixel 4/Xiaomi Mi 9 and above), or Exynos 990 and above chips (e.g. Samsung Galaxy S20 and above). |
| Bluetooth | BLE 4.2 |
| Wi-Fi | 802.11a/b/g/n/ac |
| Micro SD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. |
| Charging Method & Time | Type-C (* Note: This version only supports wired connection to Android devices (via Micro-USB or Type-C). It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android.); 85 minutes |
Bundles
At Tech Easy Pay, we know how important it is to get the latest tech you need, when you need it. That’s why we offer our no credit needed, lease to own payment plans.
- Instant Decision
- Simple Easy Payments
- Alternative to Using Credit
At Tech Easy Pay, we believe that a person is more than their credit score.
Description
Insta360 ONE X2 360 Degree Waterproof Action Camera, 5.7K 360, Stabilization, Touch Screen, AI Editing, Live Streaming, Webcam, Voice Control
IPX8 WATERPROOF
ONE X2’s rugged body is waterproof to 10 meters (33ft). When you’re done shooting, turn on AquaVision in the app to auto-balance the colors in your underwater shots.

AI EDITING
Let AI edit for you in the Insta360 app. Try out preset editing templates like Stop Motion and Dolly Zoom in Shot Lab. Or let Deep Track 2.0 track moving objects in your shot.

TIMESHIFT
Go ultra slow-mo or speed things up with a hyperlapse. Edit your 360 or SteadyCam footage with ease on your phone app.
| 35mm Equivalent Focal Length | 7.2mm |
| EV | ±4EV |
| WB | Auto, 2700K, 4000K, 5000K, 6500K, 7500K |
| Photo Resolution | 360: 6080×3040 (2:1); Pano: 4320×1440 (3:1) |
| Photo Format | JPG (can be exported via mobile app or desktop Studio), RAW (dng, must be edited on desktop) |
| Video Format | Steady Cam: MP4; 360: INSV |
| Exposure Modes | Photo Shoot: Auto, Manual (Shutter 1/8000s-120s, ISO 100-3200), Shutter Priority (1/8000s-1s), ISO Priority (100-3200), Isolated Exposure; Video Shoot: Auto, Manual (Shutter 1/8000s-1/30s, ISO 100-3200), Shutter Priority (1/8000s-1/30s), ISO Priority (100-3200), Isolated Exposure. |
| Video Bitrate | 100Mbps |
| Gyroscope | 6-axis gyroscope |
| Audio | Stereo audio with optional wind-noise reduction, 360 audio (ambisonic) |
| Compatible Devices (iOS) | iOS: A11 or above chip (iPhone SE, iPhone 11/11 Pro/11 Pro Max, iPhone XS/XS Max, iPhone XR, iPhone X, iPhone 8/8 Plus). *The Snap Wizard feature is only compatible with iPhone 8 or above models (A11 or above chips); iPads with M1 chips. |
| Compatible Devices (Android) | Kirin 980 or above (Huawei Mate 20, P30 and above), Qualcomm Snapdragon 845 (Samsung Galaxy S9, Xiaomi Mi 8 and above), Exynos 9810 or above (Samsung S9, S9+, Note9 and above). *The Snap Wizard feature is only compatible with Android devices with Kirin 990 and above chips (e.g. Huawei Mate 30 and above), Snapdragon 855 and above chips (e.g. Google Pixel 4/Xiaomi Mi 9 and above), or Exynos 990 and above chips (e.g. Samsung Galaxy S20 and above). |
| Bluetooth | BLE 4.2 |
| Wi-Fi | 802.11a/b/g/n/ac |
| Micro SD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. |
| Charging Method & Time | Type-C (* Note: This version only supports wired connection to Android devices (via Micro-USB or Type-C). It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android.); 85 minutes |
Bundles
You must be logged in to post a review.










Reviews
There are no reviews yet.