Fujifilm X-S10 Mirrorless Camera
$1,250.00
A Camera that Expresses Your Mood
Great photos evoke deep emotions. Fix your eyes on the subject,
envision the story you want to tell, and use this tool to create with meaning.

Perfect Color to Define Your Photographic Style
A legacy in color science is at the root of any image you set out to create. Developed from knowledge and technologies accumulated over 85 years, Fujifilm’s Film Simulations produce superb depth, saturation, and tonality that need little-to-no enhancement.
Specifications
| Model name | FUJIFILM X-S10 | |
| Number of effective pixels | 26.1 millions pixels | |
| Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. | |
| Sensor Cleaning system | Ultra Sonic Vibration | |
| Storage media | SD memory card ( – 2GB) / SDHC memory card ( – 32GB) / SDXC memory card ( – 2TB) | |
| UHS-I | ||
| File format of still image | JPEG: Exif Ver.2.3 *1 RAW: 14bit RAW (RAF original format) |
|
| Number of recorded pixels | [L]<3:2> 6240 x 4160 <16:9> 6240 x 3512 <1:1> 4160 x 4160 | |
| [M]<3:2> 4416 x 2944 <16:9> 4416 x 2488 <1:1> 2944 x 2944 | ||
| [S]<3:2> 3120 x 2080 <16:9> 3120 x 1760 <1:1> 2080 x 2080 | ||
| Lens mount | FUJIFILM X mount | |
| Sensitivity | Standard output | AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 – 12800 (1/3 step) |
| Extended output | ISO80 / 100 / 125 / 25600 / 51200 | |
| Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
| Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
| Exposure compensation | -5.0EV – +5.0EV 1/3EV step (Movie: -2.0EV – +2.0EV) | |
| Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
| Compensation Effect | Maximum 6.0 stops (based on CIPA standard. Pitch/yaw shake only. | |
| Digital Image Stabilization | Yes (movie mode only) | |
| IS MODE BOOST | Yes (movie mode only) | |
| Shutter type | Focal Plane Shutter | |
| Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
| Electronic Shutter *2 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed | |
| Mechanical + Electronic shutter |
P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. | |
| Movie | 1/4000sec. – 1/24sec. (depends on the frame rate) | |
| Synchronized shutter speed for flash | 1/180sec. or slower | |
At Tech Easy Pay, we know how important it is to get the latest tech you need, when you need it. That’s why we offer our no credit needed, lease to own payment plans.
- Instant Decision
- Simple Easy Payments
- Alternative to Using Credit
At Tech Easy Pay, we believe that a person is more than their credit score.
Description
A Camera that Expresses Your Mood
Great photos evoke deep emotions. Fix your eyes on the subject,
envision the story you want to tell, and use this tool to create with meaning.

Perfect Color to Define Your Photographic Style
A legacy in color science is at the root of any image you set out to create. Developed from knowledge and technologies accumulated over 85 years, Fujifilm’s Film Simulations produce superb depth, saturation, and tonality that need little-to-no enhancement.
Specifications
| Model name | FUJIFILM X-S10 | |
| Number of effective pixels | 26.1 millions pixels | |
| Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. | |
| Sensor Cleaning system | Ultra Sonic Vibration | |
| Storage media | SD memory card ( – 2GB) / SDHC memory card ( – 32GB) / SDXC memory card ( – 2TB) | |
| UHS-I | ||
| File format of still image | JPEG: Exif Ver.2.3 *1 RAW: 14bit RAW (RAF original format) |
|
| Number of recorded pixels | [L]<3:2> 6240 x 4160 <16:9> 6240 x 3512 <1:1> 4160 x 4160 | |
| [M]<3:2> 4416 x 2944 <16:9> 4416 x 2488 <1:1> 2944 x 2944 | ||
| [S]<3:2> 3120 x 2080 <16:9> 3120 x 1760 <1:1> 2080 x 2080 | ||
| Lens mount | FUJIFILM X mount | |
| Sensitivity | Standard output | AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 – 12800 (1/3 step) |
| Extended output | ISO80 / 100 / 125 / 25600 / 51200 | |
| Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
| Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
| Exposure compensation | -5.0EV – +5.0EV 1/3EV step (Movie: -2.0EV – +2.0EV) | |
| Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
| Compensation Effect | Maximum 6.0 stops (based on CIPA standard. Pitch/yaw shake only. | |
| Digital Image Stabilization | Yes (movie mode only) | |
| IS MODE BOOST | Yes (movie mode only) | |
| Shutter type | Focal Plane Shutter | |
| Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
| Electronic Shutter *2 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed | |
| Mechanical + Electronic shutter |
P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. | |
| Movie | 1/4000sec. – 1/24sec. (depends on the frame rate) | |
| Synchronized shutter speed for flash | 1/180sec. or slower | |
You must be logged in to post a review.












Reviews
There are no reviews yet.